Go to Bottom Home

RAJDHANI NIGHT JODI CHART

Mon Tue Wed Thu Fri
27 32 85 38 39
66 23 75 54 62
97 02 12 54 80
53 80 59 93 32
77 92 80 66 44
46 04 18 01 06
77 58 50 87 02
** 17 52 82 09
92 26 15 62 13
74 34 15 31 98
75 88 47 95 52
38 06 31 13 41
50 00 13 43 38
00 86 91 71 15
27 56 56 93 95
13 35 52 73 35
97 31 11 59 35
96 00 89 26 67
06 42 64 95 03
44 27 43 39 77
85 62 97 20 71
20 01 74 26 09
61 96 15 83 90
86 48 04 46 27
73 88 02 68 10
34 88 63 79 59
02 67 38 23 17
34 58 60 06 56
97 72 98 18 75
89 76 21 ** 40
24 73 40 78 23
76 46 87 15 28
53 21 08 21 69
70 80 84 21 82
18 01 23 82 93
23 91 ** 78 53
98 74 37 56 70
19 74 85 03 42
04 34 87 03 05
94 85 09 94 59
77 04 72 92 65
44 19 95 68 51
42 22 12 83 63
51 67 83 25 25
02 00 73 46 14
84 59 19 86 24
05 67 13 17 20
88 10 39 00 65
95 77 24 14 13
21 93 61 8 60
23 40 52 26 45
61 67 78 11 33
09 11 72 11 20
39 13 27 07 78
37 39 30 93 91
68 89 57 56 99
49 81 33 71 91
99 76 70 55 78
06 ** 52 44 09
58 65 59 78 53
11 96 68 36 04
43 99 86 67 99
72 61 94 99 01
98 16 87 12 96
20 63 99 45 81
94 73 47 53 53
91 04 41 27 65
37 02 91 89 49
33 40 61 12 53
16 02 84 01
38 34 42 56 **
** ** ** ** ***
24 49 54 99 55
74 2 47 2 3
8
4 3 15
3 2 0 3
22 86 85 18 2
90 2 5
6 3 6
3 9 90
7 2 83 2 7
6 1 9
38 8 7 9
7 23 86 74 8
68 2 8 1
7 13 24 5 1
18 3 8 55
0
3 41 5 02 63
1
 
Go to Top Home